Kaupang værstasjon weather
Latitude N 59° 02' 07" Longitude E 10° 06' 18" Elevation 7 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 10,1 °C | at 00:00 |
Low Temperature | 9,5 °C | at 01:23 |
Temperature Range | 0,6 °C | |
High Apparent Temperature | -8,1 °C | at 00:08 |
Low Apparent Temperature | -8,8 °C | at 01:23 |
Low Wind Chill | -0,9 °C | at 00:00 |
High Heat Index | 10,1 °C | at 00:00 |
High Humidity | 88 % | at 01:12 |
Low Humidity | 86 % | at 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1866 | |
Wind | ||
Highest Gust | 25,4 m/s | at 00:00 |
Highest Speed (10 minute average) | 25,4 m/s (F10) | at 00:00 |
Wind Run | 146,3 km | |
Dominant Direction | 1° N | |
Pressure | ||
High Pressure (SL) | 1002,9 mb | at 00:00 |
Low Pressure (SL) | 1002,4 mb | at 00:43 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 05.10.2023 01:35:00
powered by
Cumulus
v1.9.4 (1099)