Kaupang værstasjon weather
Latitude N 59° 02' 07" Longitude E 10° 06' 18" Elevation 7 m
Records began on 26 november 2015. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 30,3 °C | at 14:20 on 27 juni 2020 |
Lowest Temperature | -30,0 °C | at 01:39 on 27 september 2018 |
Highest Dew Point | 23,3 °C | at 14:17 on 14 juli 2021 |
Lowest Dew Point | -27,1 °C | at 15:15 on 28 februar 2022 |
Highest Apparent Temperature | 34,7 °C | at 14:19 on 14 juli 2021 |
Lowest Apparent Temperature | -51,7 °C | at 18:52 on 27 mai 2022 |
Lowest Wind Chill Temperature | -29,0 °C | at 22:42 on 10 februar 2021 |
Highest Heat Index | 33,4 °C | at 14:19 on 14 juli 2021 |
Highest Minimum | 18,1 °C | at 01:02 on 28 juli 2019 |
Lowest Maximum | -9,7 °C | at 14:13 on 15 desember 2022 |
Highest Humidity | 99 % | at 12:25 on 27 oktober 2022 |
Lowest Humidity | 7 % | at 07:33 on 03 desember 2018 |
Highest Daily Range | 54,5 °C | on 26 juli 2022 |
Lowest Daily Range | 0,0 °C | on 21 november 2018 |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | at 13:11 on 31 august 2018 |
Highest Hourly Rainfall | 0,0 mm | at 13:11 on 31 august 2018 |
Highest Daily Rainfall | 0,0 mm | on 31 august 2018 |
Highest Monthly Rainfall | 0,0 mm | august 2018 |
Longest Dry Period | 1671 days | to 23 mars 2023 |
Longest Wet Period | 0 days | to 31 august 2018 |
Wind | ||
Highest Wind Gust | 25,4 m/s | at 22:42 on 10 februar 2021 |
Highest Wind Speed Average | 25,4 m/s | at 22:42 on 10 februar 2021 |
Highest Daily Wind Run | 2194,6 km | on 28 mai 2022 |
Pressure | ||
Lowest Pressure (sl) | 952,6 mb | at 03:56 on 10 februar 2020 |
Highest Pressure (sl) | 1049,4 mb | at 08:10 on 19 mars 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 24.03.2023 07:10:00
powered by
Cumulus v1.9.4 (1099)