Kaupang værstasjon weather
Latitude N 59° 02' 07" Longitude E 10° 06' 18" Elevation 7 m
Temperature and Humidity | ||
Highest Temperature | 11,6 °C | 13:23 on 02 mars |
Lowest Temperature | -10,1 °C | 06:36 on 11 mars |
Highest Dew Point | 8,4 °C | 12:44 on 20 mars |
Lowest Dew Point | -15,4 °C | 05:05 on 08 mars |
Highest Apparent Temperature | 9,1 °C | 13:23 on 02 mars |
Lowest Apparent Temperature | -14,4 °C | 06:36 on 11 mars |
Lowest Wind Chill Temperature | -9,7 °C | 00:00 on 01 mars |
Highest Heat Index | 11,6 °C | 13:23 on 02 mars |
Highest Minimum | 3,6 °C | 18 mars |
Lowest Maximum | -0,2 °C | 07 mars |
Highest Humidity | 97 % | 09:48 on 18 mars |
Lowest Humidity | 36 % | 13:58 on 05 mars |
Highest Daily Range | 14,8 °C | 11 mars |
Lowest Daily Range | 1,5 °C | 13 mars |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 mars |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 mars |
Highest Daily Rainfall | 0,0 mm | 01 mars |
Longest Dry Period | 1671 days | to 23 mars |
Longest Wet Period | 0 days | to 01 mars |
Wind | ||
Highest Wind Gust | 1,4 m/s | 00:00 on 01 mars |
Highest Wind Speed 10-minute Average | 1,4 m/s | 00:00 on 01 mars |
Highest Daily Wind Run | 121,0 km | 01 mars |
Pressure | ||
Lowest Pressure (sl) | 966,5 mb | 19:37 on 13 mars |
Highest Pressure (sl) | 1032,1 mb | 01:38 on 01 mars |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 24.03.2023 06:35:00
powered by
Cumulus v1.9.4 (1099)