Kaupang værstasjon weather
Latitude N 59° 02' 07" Longitude E 10° 06' 18" Elevation 7 m
Temperature and Humidity | ||
Highest Temperature | 25,5 °C | 13:49 on 16 juni |
Lowest Temperature | -10,0 °C | 03:04 on 19 juni |
Highest Dew Point | 20,1 °C | 13:15 on 28 juni |
Lowest Dew Point | -15,2 °C | 03:04 on 19 juni |
Highest Apparent Temperature | 27,3 °C | 13:28 on 28 juni |
Lowest Apparent Temperature | -49,1 °C | 03:04 on 19 juni |
Lowest Wind Chill Temperature | -4,8 °C | 04:26 on 11 juni |
Highest Heat Index | 25,5 °C | 13:49 on 16 juni |
Highest Minimum | 16,8 °C | 01 januar |
Lowest Maximum | 15,6 °C | 10 juni |
Highest Humidity | 96 % | 06:41 on 16 juni |
Lowest Humidity | 38 % | 13:36 on 19 juni |
Highest Daily Range | 34,1 °C | 19 juni |
Lowest Daily Range | 0,0 °C | 01 januar |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 januar |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 januar |
Highest Daily Rainfall | 0,0 mm | 01 januar |
Longest Dry Period | 2350 days | to 28 juni |
Longest Wet Period | 0 days | to 01 januar |
Wind | ||
Highest Wind Gust | 51,0 m/s | 00:00 on 01 januar |
Highest Wind Speed 10-minute Average | 51,0 m/s | 00:00 on 01 januar |
Highest Daily Wind Run | 4406,5 km | 01 januar |
Pressure | ||
Lowest Pressure (sl) | 989,1 mb | 18:58 on 23 juni |
Highest Pressure (sl) | 1027,9 mb | 11:17 on 13 juni |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 29.06.2025 22:20:00
powered by
Cumulus v1.9.4 (1099)