Kaupang værstasjon weather
Latitude N 59° 02' 07" Longitude E 10° 06' 18" Elevation 7 m
Records began on 26 november 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 11,2 °C | at 01:30 on 14 januar 2022 |
Lowest Temperature | -30,0 °C | at 08:18 on 15 januar 2019 |
Highest Dew Point | 8,1 °C | at 11:31 on 18 januar 2020 |
Lowest Dew Point | -25,3 °C | at 10:25 on 04 januar 2019 |
Highest Apparent Temperature | 10,1 °C | at 01:30 on 14 januar 2022 |
Lowest Apparent Temperature | -33,9 °C | at 08:18 on 15 januar 2019 |
Lowest Wind Chill Temperature | -0,9 °C | at 01:49 on 15 januar 2019 |
Highest Heat Index | 11,2 °C | at 01:30 on 14 januar 2022 |
Highest Minimum | 6,2 °C | at 23:28 on 17 januar 2020 |
Lowest Maximum | -6,5 °C | at 13:45 on 21 januar 2023 |
Highest Humidity | 98 % | at 21:37 on 07 januar 2023 |
Lowest Humidity | 40 % | at 13:01 on 30 januar 2022 |
Highest Daily Range | 30,6 °C | on 15 januar 2019 |
Lowest Daily Range | 1,2 °C | on 17 januar 2020 |
Rainfall | ||
Highest Rain Rate | --- mm/hr | ---- |
Highest Hourly Rainfall | --- mm | ---- |
Highest Daily Rainfall | --- mm | ---- |
Highest Monthly Rainfall | --- mm | ---- |
Longest Dry Period | 1620 days | to 31 januar 2023 |
Longest Wet Period | --- days | ---- |
Wind | ||
Highest Wind Gust | --- m/s | ---- |
Highest Wind Speed Average | --- m/s | ---- |
Highest Daily Wind Run | 121,0 km | on 01 januar 2021 |
Pressure | ||
Lowest Pressure (sl) | 968,7 mb | at 15:34 on 22 januar 2021 |
Highest Pressure (sl) | 1041,3 mb | at 10:50 on 22 januar 2023 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 24.03.2023 08:00:00
powered by
Cumulus v1.9.4 (1099)