Kaupang værstasjon weather
Latitude N 59° 02' 07" Longitude E 10° 06' 18" Elevation 7 m
Records began on 26 november 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 17,0 °C | at 16:39 on 01 juni 2025 |
Lowest Temperature | -30,0 °C | at 08:18 on 15 januar 2019 |
Highest Dew Point | 14,8 °C | at 16:39 on 01 juni 2025 |
Lowest Dew Point | -27,2 °C | at 09:31 on 06 januar 2024 |
Highest Apparent Temperature | 18,6 °C | at 16:39 on 01 juni 2025 |
Lowest Apparent Temperature | -33,9 °C | at 08:18 on 15 januar 2019 |
Lowest Wind Chill Temperature | -2,6 °C | at 01:07 on 26 januar 2024 |
Highest Heat Index | 17,0 °C | at 16:39 on 01 juni 2025 |
Highest Minimum | 16,8 °C | at 00:00 on 01 januar 2025 |
Lowest Maximum | -13,1 °C | at 23:14 on 06 januar 2024 |
Highest Humidity | 98 % | at 21:37 on 07 januar 2023 |
Lowest Humidity | 40 % | at 13:01 on 30 januar 2022 |
Highest Daily Range | 30,6 °C | on 15 januar 2019 |
Lowest Daily Range | 0,0 °C | on 01 januar 2025 |
Rainfall | ||
Highest Rain Rate | --- mm/hr | ---- |
Highest Hourly Rainfall | --- mm | ---- |
Highest Daily Rainfall | --- mm | ---- |
Highest Monthly Rainfall | --- mm | ---- |
Longest Dry Period | 2323 days | to 01 juni 2025 |
Longest Wet Period | --- days | ---- |
Wind | ||
Highest Wind Gust | --- m/s | ---- |
Highest Wind Speed Average | --- m/s | ---- |
Highest Daily Wind Run | 4406,5 km | on 01 januar 2025 |
Pressure | ||
Lowest Pressure (sl) | 968,7 mb | at 15:34 on 22 januar 2021 |
Highest Pressure (sl) | 1043,4 mb | at 09:38 on 08 januar 2024 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 29.06.2025 21:55:00
powered by
Cumulus v1.9.4 (1099)