Kaupang værstasjon weather
Latitude N 59° 02' 07" Longitude E 10° 06' 18" Elevation 7 m
Temperature and Humidity | ||
Highest Temperature | 11,8 °C | 13:38 on 13 februar |
Lowest Temperature | -12,5 °C | 22:23 on 21 januar |
Highest Dew Point | 8,4 °C | 12:44 on 20 mars |
Lowest Dew Point | -21,2 °C | 04:47 on 11 februar |
Highest Apparent Temperature | 9,6 °C | 13:38 on 13 februar |
Lowest Apparent Temperature | -16,8 °C | 22:23 on 21 januar |
Lowest Wind Chill Temperature | -9,7 °C | 00:00 on 01 januar |
Highest Heat Index | 11,8 °C | 13:38 on 13 februar |
Highest Minimum | 4,4 °C | 11 januar |
Lowest Maximum | -6,5 °C | 21 januar |
Highest Humidity | 98 % | 21:37 on 07 januar |
Lowest Humidity | 36 % | 13:58 on 05 mars |
Highest Daily Range | 16,4 °C | 07 februar |
Lowest Daily Range | 1,2 °C | 06 januar |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 januar |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 januar |
Highest Daily Rainfall | 0,0 mm | 01 januar |
Highest Monthly Rainfall | 0,0 mm | januar |
Longest Dry Period | 1671 days | to 23 mars |
Longest Wet Period | 0 days | to 01 januar |
Wind | ||
Highest Wind Gust | 1,4 m/s | 00:00 on 01 januar |
Highest Wind Speed 10-minute Average | 1,4 m/s | 00:00 on 01 januar |
Highest Daily Wind Run | 121,0 km | 01 januar |
Pressure | ||
Lowest Pressure (sl) | 966,5 mb | 19:37 on 13 mars |
Highest Pressure (sl) | 1041,3 mb | 10:50 on 22 januar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 24.03.2023 07:50:00
powered by
Cumulus v1.9.4 (1099)